Introduction to Marine Insurance
| Institute | Royal Belgian Association of Marine Insurers (BAMI) Sint-Maartenstraat 2 , 2000 Antwerp , Belgium www.abambvt.be |
| Location | Karel de Grote Hogeschool, Nationalestraat 5, 2000 Antwerp |
| Contact | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Content | Content of the courses: Insurance doctrine ; CMR ; Risk evaluation and Statistics ; Antwerp Marine Policy 20.04.2004 ; Claims handling ; Qualification of type of cargo and Commodities ; Prevention ; General Average ; Inland Hull ; Marine Hull ; Recoveries ; Reinsurance . |
| Online Course | no |
| Weblink Course | - |
| Qualification | Certificate |
| Admittance Requirement | No specific requirements |
| Duration | 12 evening courses in a period of 8 months (total package: 72 hours) |
| Frequency | Every five years |
| Language | French and/or Dutch |
| Fee | 1.250 EUR |
| Reference Book/ Other note |
- |
Grondige opleiding Transportverzekering - Formation Assurance Transport
| Institute | Royal Belgian Association of Marine Insurers (ABAM/BVT) Sint-Maartenstraat 2 , 2000 Antwerp , Belgium www.abambvt.be |
| Location | Karel de Grote Hogeschool, Nationalestraat 5, 2000 Antwerp |
| Contact | This e-mail address is being protected from spambots. You need JavaScript enabled to view it , Paul Buyl |
| Content | General introduction to marine insurance, marine law. loss prevention, general average etc. Teachers are senior underwriters and senior claims managers with a long standing experience. |
| Online Course | no |
| Weblink Course | www.abambvt.be |
| Qualification | Certificate |
| Admittance Requirement | No requirements as the course is open for all persons interested in marine insurance |
| Duration | 75 hours - starting September 21st 2010 - ending April 5th 2011 |
| Frequency | |
| Language | French and/or Dutch |
| Fee | 1.250 EUR |
| Reference Book/ Other note |
Manuals |
